<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FARS &#8211; Trafficlab</title>
	<atom:link href="https://trafficlab.eu/tag/fars/feed/" rel="self" type="application/rss+xml" />
	<link>https://trafficlab.eu</link>
	<description>Traffico e Soluzioni ITS</description>
	<lastBuildDate>Thu, 07 Nov 2024 08:54:10 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://trafficlab.eu/wp-content/uploads/Logorotondo-80x80.png</url>
	<title>FARS &#8211; Trafficlab</title>
	<link>https://trafficlab.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>US traffic fatalities 2015 rising</title>
		<link>https://trafficlab.eu/us-traffic-fatalities-2015-rising/</link>
		
		<dc:creator><![CDATA[trflab]]></dc:creator>
		<pubDate>Mon, 07 Dec 2015 08:27:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[sicurezza stradale]]></category>
		<category><![CDATA[incidenti stradali]]></category>
		<category><![CDATA[traffic safety]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[FARS]]></category>
		<category><![CDATA[US]]></category>
		<guid isPermaLink="false">http://trafficlab.ynnesti.red/?p=1605</guid>

					<description><![CDATA[The US Department of Transportation’s (USDOT) National Highway Traffic Safety Administration (NHTSA) has announced that although the country saw a slight decline in traffic deaths during 2014, there was an increase in estimated fatalities during the first six months of this year. NHTSA’s Fatality Analysis Reporting System (FARS) figures show 32,675 people died in motor...]]></description>
										<content:encoded><![CDATA[<p>The US Department of Transportation’s (USDOT) National Highway Traffic Safety Administration (NHTSA) has announced that although the country saw a slight decline in traffic deaths during 2014, there was an increase in estimated fatalities during the first six months of this year. NHTSA’s Fatality Analysis Reporting System (FARS) figures show 32,675 people died in motor vehicle crashes in 2014, a 0.1% decrease from the previous year. The fatality rate fell to a record-low of 1.07 deaths per million vehicle miles traveled, but estimates for the first six months of 2015 show an increase in the number of fatalities. The 2015 fatality estimate is up 8.1% from the same period last year, and the fatality rate rose by 4.4%. NHTSA experts cautioned that while partial-year estimates are more volatile and subject to revision, the estimated increase represents a troubling departure from a general downward trend.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
